Friday, June 5, 2015

Population and Migration: North Thiladhunmathi (HA)


North Thiladhunmathi (HA)  Census 2014  Registered population as at 31st Dec 2013 In-migration/ Out-migration Percent Change 
Thurakunu            389            679 -290 -43%
Uligamu            364            502 -138 -27%
Mulhadhoo            221            377 -156 -41%
Hoarafushi         1,724         3,926 -2,202 -56%
Ihavandhoo         2,448         3,007 -559 -19%
Kelaa         1,030         2,216 -1,186 -54%
Vashafaru            423            883 -460 -52%
Dhidhdhoo          2,527         3,983 -1,456 -37%
Filladhoo            555         1,046 -491 -47%
Maarandhoo            646            970 -324 -33%
Thakandhoo            337            925 -588 -64%
Utheemu            562            871 -309 -35%
Muraidhoo            440            831 -391 -47%
Baarah         1,055         1,922 -867 -45%
Resorts            452                -   452
Industrial islands and other areas                 2                -   2
Total       13,175       22,138 -8,963

No comments:

Post a Comment