Fishing (2013) |
|
Number of Fisherman | 270 |
Average no. of Mechanized Dhoni engaged in fishing, per month | 28 |
Fish catch ('000 metric tons) | 5 |
Agriculture (2013) |
|
Agricultural Products Traded in Male' Markets 2013 (MRF) | - |
Agricultural Products Traded in Male' Markets 2013 (KG) | - |
Tourism (2013) |
|
Tourist Resorts | 2 |
Tourist Beds | 830 |
Maldivians working in resorts and industrial islands | 75 |
Number of Expatriates working in resorts and industrial islands | 457 |
Guest Houses | 2 |
Guest house beds | 14 |
Transport |
|
Passengers traveled by ferry (2010) | |
Arrival | 5,024 |
Departure | 3,689 |
Gan International Airport (2013) | |
Arrival (Domestic) | 816 |
Departure (Domestic) | 740 |
Arrival (International) | 60,524 |
Departure (International) | 62,639 |
Friday, June 5, 2015
Economy and Livelihood: Addu Atoll (S)
Labels:
Agriculture,
Economy,
Ferry,
Fishing,
Livelihood,
S,
Tourism,
Transport
Islands: Addu Atoll (S)
Inhabited islands , size in hectares
Lease Summary: Uninhabited Islands
Inhabited Islands Lease Details | Number | Percent |
Allocated to Ministry of Tourism | 8 | 35% |
Leased to citizens | 1 | 4% |
Details not stated | 4 | 17% |
Ministry of Environment and Energy | 3 | 13% |
Leased on "Waruvaa Basis" | 3 | 13% |
Under Atoll Council (as a caretaker) | 4 | 17% |
Total | 23 | 100% |
List of Uninhabited Islands
No | Atoll | Island | Atlas Area (ha) | Status of the Uninhabited Islands |
1 | S | Hankede | 7 | |
2 | S | Herethere | 81 | Allocated for Tourism Min |
3 | S | Vilin'gili (Shangri - la Villin'g | 54 | Allocated for Tourism Min |
4 | S | Aboohuraa | 17 | Leased on " Waruvaa Basis" |
5 | S | Bedhey aurah | 1 | Under Atoll Office |
6 | S | Boduhajaraa | 2 | Under Atoll Office |
7 | S | Dheeron'di | 1 | Ministry of enviornment and Energy |
8 | S | Dhigiheraa | 3 | |
9 | S | Fathikedehera gan'du | 2 | Allocated for Tourism Min |
10 | S | Gan | 289 | Allocated for Tourism Min |
11 | S | Gauken'di | 6 | |
12 | S | Geskalhuheraa | 1 | Allocated for Tourism Min |
13 | S | Gomahera | 3 | Leased on " Waruvaa Basis" |
14 | S | Hikahera | 2 | Under Atoll Office |
15 | S | Kafathalhaahera | Leased on " Waruvaa Basis" | |
16 | S | Kan'dihera gan'du | 0 | Allocated for Tourism Min |
17 | S | Kaohera | 6 | Ministry of enviornment and Energy |
18 | S | Kedevaahera | 1 | |
19 | S | Kodadhihera gan'du | 1 | Allocated for Tourism Min |
20 | S | Kudamaahera | 1 | Ministry of enviornment and Energy |
21 | S | Maahera | 4 | Under Atoll Office |
22 | S | Mulikede | 6 | Allocated for Tourism Min |
23 | S | Savaaheli | 10 | Leased for Citizens |
Population and Migration: Addu Atoll (S)
Addu Atoll | Census 2014 | Registered population as at 31st Dec 2013 | In-migration/ Out-migration | Percent Change |
Meedhoo | 1,986 | 2,806 | -820 | -29% |
Hithadhoo* | 9,894 | 15,145 | -5,251 | -35% |
Maradhoo | 2,190 | 3,463 | -1,273 | -37% |
Feydhoo | 3,397 | 5,222 | -1,825 | -35% |
Maradhoofeydhoo | 1,148 | 1,740 | -592 | -34% |
Hulhudhoo | 1,097 | 3,686 | -2,589 | -70% |
Resorts and other industrial islands | 75 | |||
Total | 19,787 | 32,062 | - 12,350 |
Economy and Livelihood: Thiladhunmathi (South), Hdh Atoll
Fishing (2013) |
|
Number of Fisherman | 420 |
Average no. of Mechanised Dhoni engaged in fishing, per month | 25 |
Fish catch ('000 metric tons) | 5 |
Agriculture (2013) |
|
Agricultural Products Traded in Male' Markets 2013 (MRF) | 522,330 |
Agricultural Products Traded in Male' Markets 2013 (KG) | 522,330 |
Tourism (2013) |
|
Tourist Resorts | - |
Tourist Beds | - |
Maldivians working in resorts and industrial islands | 16 |
Number of Expatriates working in resorts and industrial islands | 91 |
Guest Houses | 3 |
Guest house beds | 34 |
Transport (2010) |
|
Passengers traveled by ferry | |
Arrival | 3,144 |
Departure | 2,921 |
Hanimaadhoo International Airport | |
Arrival (Domestic) | 1,979 |
Departure (Domestic) | 2,109 |
Arrival (International) | 40,401 |
Departure (International) | 40,559 |
Islands: Thiladhunmathi (South), Hdh Atoll
Inhabited islands , size in hectares
Lease Summary: Uninhabited Islands
Inhabited Islands Lease Details | Number | Percent |
Allocated to Ministry of Tourism | 6 | 29% |
Leased on "Waruvaa Basis" | 2 | 10% |
Under Atoll Council (as a caretaker) | 6 | 29% |
Leased for long term Development | 3 | 14% |
Details not stated | 4 | 19% |
Total | 21 | 100% |
List of Uninhabited Islands
No | Atoll | Island | Atlas Area (ha) | Status of the Uninhabited Islands |
1 | HDh | Hon'daafushi | 59 | Allocated for Tourism Min |
2 | HDh | Kudamuraidhoo | 34 | Allocated for Tourism Min |
3 | HDh | Naagoashi | 73 | Allocated for Tourism Min |
4 | HDh | Dhipparufushi | 8 | Allocated for Tourism Min |
5 | HDh | Fenboahuraa | 8 | Under Atoll Council (as a caretaker) |
6 | HDh | Hirinaidhoo | 7 | Leased on " Waruvaa Basis" |
7 | HDh | Hon'daidhoo | 19 | Leased for Long Term Development |
8 | HDh | Huraa | 0 | |
9 | HDh | Innafushi | 2 | Leased on " Waruvaa Basis" |
10 | HDh | Kanamana | 3 | Allocated for Tourism Min |
11 | HDh | Kattalafushi | 4 | Under Atoll Council (as a caretaker) |
12 | HDh | Keylakunu | 110 | Under Atoll Council (as a caretaker) |
13 | HDh | Kudafarufasgandu | 2 | Allocated for Tourism Min |
14 | HDh | Kuren'digan'du | ||
15 | HDh | Muiri | 54 | Under Atoll Council (as a caretaker) |
16 | HDh | Ruffushi | 1 | Under Atoll Council (as a caretaker) |
17 | HDh | Theefaridhoo | 55 | Leased for Long Term Development |
18 | HDh | Vaikaramuraidhoo | 69 | Leased for Long Term Development |
19 | HDh | Veligan'du | 1 | Under Atoll Council (as a caretaker) |
20 | HDh | Faridhoo | 27 | |
21 | HDh | Maavaidhoo | 42 |
Population and Migration: Thiladhunmathi (South) Hdh Atoll
Thiladhunmathi South, (Hdh) | Census 2014 | Registered population as at 31st Dec 2013 | In-migration/ Out-migration | Percent Change |
Hanimaadhoo | 1,637 | 1,932 | -295 | -15% |
Finey | 392 | 554 | -162 | -29% |
Naivaadhoo | 396 | 802 | -406 | -51% |
Hirimaradhoo | 315 | 528 | -213 | -40% |
Nolhivaranfaru | 941 | 1,789 | -848 | -47% |
Nellaidhoo | 828 | 1,225 | -397 | -32% |
Nolhivaramu | 1,830 | 2,397 | -567 | -24% |
Kuribi | 437 | 709 | -272 | -38% |
Kuburudhoo | - | - | 0 | 0% |
Kulhudhuffushi | 8,011 | 9,015 | -1004 | -11% |
Kumundhoo | 861 | 1,391 | -530 | -38% |
Neykurendhoo | 715 | 1,371 | -656 | -48% |
Vaikaradhoo | 748 | 1,778 | -1030 | -58% |
Makunudhoo | 1,173 | 1,604 | -431 | |
Inudstrial and other islands | 16 | - | 16 | |
Total | 18,300 | 25,095 | -6795 |
Subscribe to:
Posts (Atom)